Item | Unit | SVT4 | SVT6 | |
Max. swing diameter | mm | Φ650 | Φ860 | |
Max. cutting height | mm | 500 | 700 | |
Max. cutting diameter | mm | Φ500 | Φ800 | |
Form and code of spindle nose | A2-8 | A2-11 | ||
Range of spindle speed | r/min | 50~2500 | 50~1500 | |
Power of spindle variable frequency motor | kW | 15/18.5 | 22/30 | |
Chuck diameter | inch | 12’’ | 21’’ | |
Rapid traveling speed of X axis | m/min | 18 | 16 | |
Rapid traveling speed of Z axis | m/min | 18 | 16 | |
Travel of X axis | mm | 300 | 600 | |
Travel of Z axis | mm | 520 | 720 | |
Form of turret | mm | Horizontal 8-position | Vertical 5-position | |
Tool size Tool for turning O.D. /Boring | mm | 25 × 25/Φ50/40/32 | 25 × 25/Φ50/40/32 | |
Nearly selection of tools | mm | Available | Available | |
Machining accuracy | mm | IT6-IT7 | IT6-IT7 | |
Min. feed turret of X/Z axis | mm | 0.001 | 0.001 | |
Min. amount of manual feed X/Z axis | mm | 0.001 | 0.001 | |
Surface roughness of workpiece | µm | Ra1.6 | Ra1.6 | |
Positioning accuracy X/Z | mm | 0.018/0.020 | 0.018/0.020 | |
Repeat accuracy X/Z | mm | 0.006/0.008 | 0.006/0.008 | |
Machine height | mm | 2,880 | 3,300 | |
Floor space (width × depth) | mm | 2,260× 1,780 | 3,340× 2,200 | |
Machine weight | kg | 6000 | 10500 |
Copyright ©SHENYI MACHINE TOOL IMPORT AND EXPORT CO., LTD.