Viva Turn horizontal CNC lathe is a brand new design based on the
progressive technology research and development ideas, as also combining
with the years of our experience in designing horizontal CNC lathes,
borne to better satisfy users.
Integral inclined bed and other
castings are all optimized by finite element, effectively eliminate the
vibration during machine operation. Enhanced reliability, easy
maintenance, high rigid structure of heavy cutting feed, so that
customers can get a lasting and stable processing quality. The power
turret can be installed as a turning center for more efficient and
smooth processing.
Modularized developing ideas and integrated design
concept build platform-oriented machine. The type of components cut
down by forty percent. So that the stability increases and further
maintenance easily. Comparing with the same kind of machine tools, Viva
Turn 2 obtains larger inner space by its smaller shape so that it can
machine larger components.
Item | Unit | T2C | T4C | |
Max. swing over bed | mm | 560 | 720 | |
Max. turning length | mm | 500/1000 | 500/1000/1500 | |
Max. turning diameter | mm | 320 | 500 | |
Max. swing over cross slide | mm | 350 | 500 | |
Spindle nose | A2-6 | A2-8 | ||
Spindle bore | mm | 65 | 80 | |
Bar capacity | mm | 50 | 65 | |
Spindle speed range | r/min | 30-4500 | 35-3000 | |
Main motor output power (30 mins./Rated) | kW | 15/11 | 30/22 | |
Spindle output torque | N.m | 235 | 411/890 | |
Chuck diameter | inch | 8” | 10” | |
X-axis rapid speed | m/min | 30 | 30 | |
Z-axis rapid speed | m/min | 30 | 30 | |
X-axis travel | mm | 210 | 280 | |
Z-axis travel | mm | 560/1050 | 570/1070/1570 | |
Tailstock travel | mm | 450 | 150(only for 1500) | |
Tailstock quill taper | Morse 5# | Morse 5# | ||
Standard turret | Horizontal 8-station | Horizontal 12-station | ||
OD tool | mm | 25×25 | 25×25 | |
Boring bar diameter | mm | Φ40 | Φ40 | |
Radom tool selection | yes | yes | ||
Machining accuracy | mm | IT6 | IT6 | |
Positioning accuracy(X/Z-axis) | mm | 0.008 | 0.01 | |
Repeatability(X/Z-axis) | mm | 0.004 | 0.007/0.007/0.013 | |
Roundness | mm | 0.0025/Ф75 | 0.0025/Ф75 | |
Cylindricity | mm | 0.010/Ф150 | 0.010/Ф150 | |
Flatness | mm | 0.010/Ф200 | 0.010/Ф200 | |
Max. loading weight | Disc type | kg | 200 (incl. chuck) | 200 (incl. chuck) |
(including clamping device) | Shaft type | kg | 500 (incl. chuck) | 600-800 (incl. chuck) |
Machine weight | kg | 3900/4800 | 6000/7500/9500 | |
Overall dimensions of machine (L×W×H) | mm | 2750×1900×1900 3570×1900×1900 | 3550×2140×2150 4550×2140×2150 4700×2250×2250 |
Copyright ©SHENYI MACHINE TOOL IMPORT AND EXPORT CO., LTD.