CA series products are complete in full range of specifications covering various categories including straight lathe beds, gaptype lathe beds, and spindle bore lathe.
It can undertake not only turning of end face, inside and outside cylinder surface, taper and other rotating surface in a variety of materials, but also accurate processing of kinds of metric, inch, modulus, joint thread. Drilling, reaming, broaching groove and other work can be easily competent too.
Item | Unit | CA6140A CA6240A | CA6150A CA6250A | CA6161A CA6261A | ||||
Max. swing diameter over bed | mm | 400 | 500 | 610 | ||||
Max. swing diameter over carriage | mm | 210 | 300 | 370 | ||||
Swing dia. over gap /width of gap | mm | -- | 630×210 | -- | 720×210 | -- | 830×210 | |
Max. turning length of bed | mm | 1000/900;1500/1400; 2000/1900; 3000/2900 | ||||||
Section of turning tools | mm | 25×25 | ||||||
Width of bed / hardness | mm | 400 / RC52 | ||||||
Spindle speed range (Forward) | r/min | 11-1600 (24kinds) | ||||||
Spindle speed range(Reverse) | r/min | 14-1580 (12kinds) | ||||||
Spindle bore and nose | mm | 52,A6 | ||||||
Inner taper of spindle nose | Morse No. 6 | |||||||
Scope of threads | Metric | mm | 1-192 (44kinds) | |||||
Whitworth | t.p.i | 2-24 (21kinds) | ||||||
Module | mm | 0.25-48 (39kinds) | ||||||
Dimetral | D.P | 1-96 (37kinds) | ||||||
Longitudinal feed of spindle per revolution (64 feeds) | Normal | mm/r | 0.08-1.59 | |||||
Fine | 0.028-0.054 | |||||||
Coarse | 1.71-6.33 | |||||||
Cross feed of spindle per revolution (64 kinds) | Normal | mm/r | 0.04-0.79 | |||||
Fine | 0.014-0.027 | |||||||
Coarse | 0.86-3.16 | |||||||
Travel of cross slide / compound slide | mm | 320 / 140 | ||||||
Swing angle of compound slide | ± 90° | |||||||
Rapid travel of carriage | m/min | 4 | ||||||
Rapid travel of cross slide | m/min | 2 | ||||||
Travel of tailstock spindle | mm | 150 | ||||||
Diameter of tailstock spindle | mm | 75 | ||||||
Taper of tailstock spindle | Morse No. 5 | |||||||
Main motor | kW | 7.5 | ||||||
Machine weight (Net weight) | 1000mm | kg | 2070 kg | 2140 kg | 2260kg | |||
1500mm | 2220 kg | 2290 kg | 2437 kg | |||||
2000mm | 2570 kg | 2640 kg | 2787kg | |||||
3000mm | 3080 kg | 3150 kg | 3200 kg | |||||
Overall dimensions (L×W×H) | 1000mm | mm | 2668×1000×1267 | 2668×1037×1312 | 2668×1130×1367 | |||
1500mm | 3168×1000×1267 | 3168×1037×1312 | 3168×1130×1367 | |||||
2000mm | 3668×1000×1267 | 3668×1037×1312 | 3668×1130×1367 | |||||
3000mm | 4668×1037×1312 | 4668×1037×1312 | 4668×1130×1367 |
Copyright ©SHENYI MACHINE TOOL IMPORT AND EXPORT CO., LTD.