CW63/80 series as the basic model, the use of one-piece bed forms stable structure, ensures the characteristics of high rigidity. Equiped with 11kW large torque motor, combined with the optimized design of the reduced speed headstock, it can achieve high torque cutting. This series demonstrates stability, reliability, wide functionality, and ultra-long service life. It is the absolute best value among conventional lathes.
<
Machine type | Unit | CW6163B CW6263B | CW6180B CW6280B | CW6193B CW6293B | |
Max. swing diameter over bed | mm | 630 | 800 | 930 | |
Max. swing diameter over carriage | mm | 350 | 480 | 650 | |
Max. work piece length | mm | 1500 3000 4000 5000 | 1500 3000 4000 5000-11000 | ||
Max. swing diameter and width in gap | mm | 800/300 (for B) | 1000/310 (for B) | 1100/310 (for B) | |
Spindle bore and nose | 104,D11 | ||||
Taper in spindle nose and center | 120 Morse No.5 | ||||
Steps and range of spindle speeds | r/min | 18speeds 7.5-1000 | 18speeds 5.4-720 | ||
Steps and range of longitudinal feeds | mm/r | 64feeds 0.05-24.3 | 64feeds 0.06-24.3 | ||
Range 1:1 | mm/r | 0.1-1.52 | |||
Range 16:1 | mm/r | 1.6-24.3 | |||
Range of fine feed with change gears | mm/r | 0.05-0.912 | |||
Longitudinal and cross feed rat | 1/2 | ||||
Rapid speed of carriage | mm/min | 4000 | |||
Pitch of leadscrew | 12(Metric); 1/2’’(Inch system) | ||||
Number, range of metric thread | mm | 50 kinds 1-240 | |||
Number, range of whitworth thread | t.p.i | 26 kinds 14-1 | |||
Number, range of module thread | mm | 53kinds 0.5-120 | |||
Number, range of diametral thread | D P | 24kinds 28-1 | |||
Max. cross travel of lower slide | mm | 420 | 500 | 500 | |
Max. travel of top slide | mm | 200 | |||
Max. travel of tailstock quill | mm | 250 | |||
Taper of tailstock quill | Morse NO.5 | ||||
Width and hardness of bed guideways | mm | 550 RC52 | 600 RC52 | 550 RC52 | |
Main motor power | kW | 11 | 11 or 15 | 11 | |
Rapid motor power | kW | 1.1 | |||
Power of coolant pump motor | W | 120 | |||
Machine W×H | mm | 1380×1450 | 1550×1630 | 1440×1835 | |
Machine length | 1500 | mm | 3690 | 3700 | 3690 |
3000 | mm | 5190 | 5250 | 5190 | |
4000 | mm | 6120 | 6250 | 6100 | |
5000 | mm | 7200 | 7250 | 7200 | |
Weight of machine | 1500 | mm | 3700 | 4900 | 4200 |
3000 | mm | 4700 | 5500 | 5200 | |
4000 | mm | 5800 | 6100 | 6300 | |
5000 | mm | 6800 | 6900 | 7300 | |
Max. weight of workpiece | kg | 2500 | 2500 | 2500 |
Copyright ©SHENYI MACHINE TOOL IMPORT AND EXPORT CO., LTD.