| Item | Unit | CAK50 | |
| Max. swing over bed | mm | 500 | |
| Max. cutting length | mm | 850/1350/1850 | |
| Max. workpiece length | mm | 1000/1500/200 | |
| Max. cutting diameter | mm | Φ500 | |
| Max. swing over carriage | mm | 300 | |
| Form of spindle nose | A2-8 | ||
| Spindle bore diameter | mm | Φ70 | |
| Spindle speed range | r/min | 25-2000 | |
| Main motor output power | kW | 7.5 | |
| Chuck diameter | inch | 10” | |
| Rapid speed on X axis | m/min | 6 | |
| Rapid speed on Z axis | m/min | 8 | |
| Max. travel of X axis | mm | 255 (Vertical 4-position turret) | |
| Max. travel of Z axis | mm | 850/1350/1850 (Vertical 4-position turret) | |
| Travel of tailstock sleeve | mm | 150 | |
| Diameter of tailstock sleeve | mm | Φ75 | |
| Taper of tailstock sleeve | Morse 5# | ||
| Size of tool shank | mm | 32×32 | |
| Workpiece accuracy | mm | IT7 | |
| Repositioning accuracy(X/Z-axis) | mm | 0.004 | |
| Machining workpiece roundness | mm | 0.005mm/Ф75 | |
| Machining workpiece cylindricity | mm | 0.030mm /300mm | |
| Machining workpiece flatness | mm | 0.025mm/Ф300mm | |
| Machining workpiece surface roughness | μm | Ra1.6 | |
| Machine weight | kg | 2500/2750/3150 | |
Copyright ©SHENYI MACHINE TOOL IMPORT AND EXPORT CO., LTD.